Usage Statistics for kupido.nl

Summary Period: January 2026
Generated 09-Jan-2026 07:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 26890
Total Files 13153
Total Pages 18704
Total Visits 877
Total kB Files 1747909
Total Unique Sites 990
Total Unique URLs 91
Total Unique Referrers 122
Total Unique User Agents 301
. Avg Max
Hits per Hour 124 5029
Hits per Day 2987 11553
Files per Day 1461 3411
Pages per Day 2078 5595
Sites per Day 110 198
Visits per Day 97 148
kB Files per Day 194212 540635
Hits by Response Code
Undefined response code 0.07% 20
Code 200 - OK 48.91% 13153
Code 206 - Partial Content 0.08% 21
Code 301 - Moved Permanently 0.03% 9
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 2.43% 654
Code 404 - Not Found 48.43% 13024

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 939 3.49% 265 2.01% 667 3.57% 70 7.98% 93 9.39% 12105 0.69%
2 2120 7.88% 1128 8.58% 1867 9.98% 111 12.66% 131 13.23% 158479 9.07%
3 5157 19.18% 3411 25.93% 4782 25.57% 148 16.88% 169 17.07% 513258 29.36%
4 11553 42.96% 3386 25.74% 5595 29.91% 124 14.14% 198 20.00% 540635 30.93%
5 3613 13.44% 2974 22.61% 3329 17.80% 84 9.58% 102 10.30% 451010 25.80%
6 2199 8.18% 1270 9.66% 1825 9.76% 99 11.29% 177 17.88% 44409 2.54%
7 491 1.83% 302 2.30% 250 1.34% 88 10.03% 127 12.83% 10676 0.61%
8 711 2.64% 371 2.82% 337 1.80% 133 15.17% 167 16.87% 13177 0.75%
9 107 0.40% 46 0.35% 52 0.28% 24 2.74% 38 3.84% 4160 0.24%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 94 854 3.18% 65 587 4.46% 77 701 3.75% 8032 72287 4.14%
1 100 903 3.36% 51 465 3.54% 95 857 4.58% 7416 66747 3.82%
2 99 893 3.32% 57 514 3.91% 89 803 4.29% 7557 68015 3.89%
3 87 789 2.93% 53 481 3.66% 80 724 3.87% 7691 69218 3.96%
4 61 550 2.05% 49 449 3.41% 57 515 2.75% 7143 64284 3.68%
5 70 631 2.35% 48 436 3.31% 67 605 3.23% 7089 63797 3.65%
6 105 945 3.51% 61 557 4.23% 89 803 4.29% 7857 70717 4.05%
7 57 517 1.92% 51 465 3.54% 50 458 2.45% 7130 64172 3.67%
8 79 718 2.67% 54 492 3.74% 71 641 3.43% 7372 66345 3.80%
9 79 713 2.65% 53 485 3.69% 73 661 3.53% 7630 68674 3.93%
10 86 779 2.90% 62 562 4.27% 72 649 3.47% 7655 68897 3.94%
11 90 811 3.02% 68 618 4.70% 71 639 3.42% 7829 70463 4.03%
12 96 865 3.22% 68 613 4.66% 77 697 3.73% 8241 74168 4.24%
13 106 955 3.55% 50 458 3.48% 103 931 4.98% 7343 66091 3.78%
14 100 906 3.37% 49 449 3.41% 94 850 4.54% 7361 66249 3.79%
15 132 1188 4.42% 74 672 5.11% 103 932 4.98% 8567 77106 4.41%
16 67 611 2.27% 56 507 3.85% 60 548 2.93% 7443 66991 3.83%
17 92 833 3.10% 62 562 4.27% 88 796 4.26% 9110 81994 4.69%
18 116 1050 3.90% 91 822 6.25% 87 783 4.19% 10579 95207 5.45%
19 192 1734 6.45% 73 660 5.02% 146 1318 7.05% 9977 89795 5.14%
20 640 5768 21.45% 77 696 5.29% 186 1677 8.97% 12072 108645 6.22%
21 260 2345 8.72% 59 534 4.06% 90 818 4.37% 8120 73081 4.18%
22 89 803 2.99% 63 574 4.36% 74 669 3.58% 7512 67612 3.87%
23 81 729 2.71% 55 495 3.76% 69 629 3.36% 7484 67354 3.85%

Top 30 of 91 Total URLs
# Hits kB F URL
1 9478 35.25% 1556622 89.06% /plesk-stat/webstat-ssl/usage_202512.html
2 1594 5.93% 38194 2.19% /
3 77 0.29% 1205 0.07% /js/bootsnav.js
4 76 0.28% 1467 0.08% /css/bootsnav.css
5 75 0.28% 251 0.01% /js/main.js
6 75 0.28% 1065 0.06% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
7 74 0.28% 2564 0.15% /css/animate.css
8 74 0.28% 340 0.02% /css/magnific-popup.css
9 74 0.28% 3336 0.19% /js/plugins.js
10 74 0.28% 1940 0.11% /js/slick.min.js
11 72 0.27% 1286 0.07% /css/font-awesome.min.css
12 72 0.27% 1107 0.06% /css/fonticons.css
13 72 0.27% 142 0.01% /css/slick-theme.css
14 72 0.27% 1246 0.07% /css/style.css
15 72 0.27% 1448 0.08% /js/gmaps.min.js
16 72 0.27% 2182 0.12% /js/jquery.magnific-popup.js
17 71 0.26% 68 0.00% /css/responsive.css
18 71 0.26% 75 0.00% /css/slick.css
19 71 0.26% 4388 0.25% /js/vendor/jquery-1.11.2.min.js
20 70 0.26% 5763 0.33% /css/bootstrap.css
21 70 0.26% 222 0.01% /js/jquery.collapse.js
22 70 0.26% 347 0.02% /js/jquery.easing.1.3.js
23 68 0.25% 1534 0.09% /js/vendor/bootstrap.min.js
24 56 0.21% 4220 0.24% /fonts/fontawesome-webfont.woff2
25 36 0.13% 307 0.02% /dating-international.php
26 32 0.12% 29050 1.66% /fonts/icofont.ttf
27 30 0.11% 190 0.01% /plesk-stat/webstat-ssl/
28 29 0.11% 241 0.01% /kupido-erotische-datingsites.php
29 26 0.10% 237 0.01% /sugardaddy.php
30 18 0.07% 79 0.00% /seekforsugar/

Top 10 of 91 Total URLs By kB F
# Hits kB F URL
1 9478 35.25% 1556622 89.06% /plesk-stat/webstat-ssl/usage_202512.html
2 1594 5.93% 38194 2.19% /
3 32 0.12% 29050 1.66% /fonts/icofont.ttf
4 70 0.26% 5763 0.33% /css/bootstrap.css
5 5 0.02% 4975 0.28% /fonts/icofont.eot
6 71 0.26% 4388 0.25% /js/vendor/jquery-1.11.2.min.js
7 56 0.21% 4220 0.24% /fonts/fontawesome-webfont.woff2
8 9 0.03% 4115 0.24% /fonts/icofont.woff
9 74 0.28% 3336 0.19% /js/plugins.js
10 74 0.28% 2564 0.15% /css/animate.css

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1594 5.93% 520 78.79% /
2 30 0.11% 65 9.85% /plesk-stat/webstat-ssl/
3 36 0.13% 17 2.58% /dating-international.php
4 29 0.11% 11 1.67% /kupido-erotische-datingsites.php
5 18 0.07% 10 1.52% /seekforsugar/
6 26 0.10% 9 1.36% /sugardaddy.php
7 9478 35.25% 8 1.21% /plesk-stat/webstat-ssl/usage_202512.html
8 5 0.02% 5 0.76% /plesk-stat/webstat-ssl/usage_202511.html
9 12 0.04% 5 0.76% /secondlove/
10 4 0.01% 4 0.61% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1594 5.93% 486 78.77% /
2 30 0.11% 46 7.46% /plesk-stat/webstat-ssl/
3 36 0.13% 15 2.43% /dating-international.php
4 29 0.11% 13 2.11% /kupido-erotische-datingsites.php
5 18 0.07% 11 1.78% /seekforsugar/
6 12 0.04% 10 1.62% /secondlove/
7 26 0.10% 10 1.62% /sugardaddy.php
8 9478 35.25% 8 1.30% /plesk-stat/webstat-ssl/usage_202512.html
9 6 0.02% 6 0.97% /tekoop/
10 4 0.01% 4 0.65% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 990 Total Sites
# Hits Files kB F Visits Hostname
1 9894 36.79% 9894 75.22% 1569289 89.78% 2 0.23% 206.189.230.201
2 6661 24.77% 2 0.02% 30561 1.75% 6 0.68% ns3047017.ip-51-255-83.eu
3 602 2.24% 0 0.00% 2599 0.15% 7 0.80% 74.176.59.137
4 478 1.78% 464 3.53% 19880 1.14% 8 0.91% hn.kd.ny.adsl
5 354 1.32% 1 0.01% 1583 0.09% 4 0.46% 4.194.91.73
6 326 1.21% 2 0.02% 1503 0.09% 4 0.46% 68.218.89.201
7 299 1.11% 4 0.03% 1337 0.08% 5 0.57% 4.190.203.84
8 296 1.10% 0 0.00% 1259 0.07% 5 0.57% 52.147.68.81
9 282 1.05% 282 2.14% 8810 0.50% 1 0.11% 108.61.195.20.vultrusercontent.com
10 254 0.94% 0 0.00% 1085 0.06% 4 0.46% 4.194.133.126
11 249 0.93% 0 0.00% 955 0.05% 1 0.11% 4.241.234.12
12 243 0.90% 1 0.01% 1098 0.06% 4 0.46% 4.197.176.207
13 230 0.86% 0 0.00% 1001 0.06% 4 0.46% 20.42.220.101
14 225 0.84% 1 0.01% 948 0.05% 4 0.46% 74.176.56.30
15 220 0.82% 0 0.00% 852 0.05% 1 0.11% 4.217.187.11
16 216 0.80% 216 1.64% 6748 0.39% 1 0.11% 212.28.70.174
17 201 0.75% 1 0.01% 860 0.05% 3 0.34% 4.193.190.39
18 185 0.69% 0 0.00% 708 0.04% 1 0.11% 20.41.85.88
19 177 0.66% 0 0.00% 753 0.04% 3 0.34% 4.213.160.187
20 175 0.65% 2 0.02% 776 0.04% 3 0.34% 20.184.35.52
21 170 0.63% 164 1.25% 8194 0.47% 6 0.68% 27.115.124.45
22 162 0.60% 0 0.00% 628 0.04% 1 0.11% 4.196.77.48
23 151 0.56% 0 0.00% 607 0.03% 1 0.11% 4.214.49.82
24 144 0.54% 2 0.02% 604 0.03% 2 0.23% 4.230.27.193
25 124 0.46% 2 0.02% 561 0.03% 2 0.23% 4.217.216.131
26 124 0.46% 2 0.02% 561 0.03% 2 0.23% 52.230.89.71
27 103 0.38% 1 0.01% 474 0.03% 2 0.23% 4.230.44.177
28 100 0.37% 1 0.01% 457 0.03% 2 0.23% 4.189.160.96
29 97 0.36% 0 0.00% 375 0.02% 1 0.11% 4.194.206.164
30 96 0.36% 0 0.00% 394 0.02% 2 0.23% 52.141.42.203

Top 10 of 990 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9894 36.79% 9894 75.22% 1569289 89.78% 2 0.23% 206.189.230.201
2 6661 24.77% 2 0.02% 30561 1.75% 6 0.68% ns3047017.ip-51-255-83.eu
3 478 1.78% 464 3.53% 19880 1.14% 8 0.91% hn.kd.ny.adsl
4 282 1.05% 282 2.14% 8810 0.50% 1 0.11% 108.61.195.20.vultrusercontent.com
5 170 0.63% 164 1.25% 8194 0.47% 6 0.68% 27.115.124.45
6 216 0.80% 216 1.64% 6748 0.39% 1 0.11% 212.28.70.174
7 36 0.13% 16 0.12% 6461 0.37% 6 0.68% crawl-66-249-70-97.googlebot.com
8 88 0.33% 80 0.61% 3894 0.22% 1 0.11% 210.123.14.34.bc.googleusercontent.com
9 55 0.20% 25 0.19% 3497 0.20% 15 1.71% 216.244.66.202
10 602 2.24% 0 0.00% 2599 0.15% 7 0.80% 74.176.59.137

Top 30 of 122 Total Referrers
# Hits Referrer
1 9535 35.46% - (Direct Request)
2 6194 23.03% https://www.safaritheglobe.com
3 2259 8.40% https://happyxcraft.com/
4 1939 7.21% https://www.nudity-club.co.uk
5 687 2.55% https://www.google.fr/
6 662 2.46% https://www.yahoo.com/
7 658 2.45% https://www.bing.com/
8 653 2.43% https://www.google.com/
9 648 2.41% https://duckduckgo.com/
10 636 2.37% https://www.google.co.uk/
11 608 2.26% https://www.google.de/
12 63 0.23% http://kupido.nl
13 57 0.21% http://www.kupido.nl
14 44 0.16% https://www.google.com/search
15 6 0.02% www.google.com
16 4 0.01% https://www.elmundodeorizaba.com/
17 4 0.01% https://www.padel5000.co/
18 3 0.01% https://hermesalligatorbag.com/replica-hermes-bag/
19 2 0.01% http://91.198.171.169:80/
20 2 0.01% https://chatgpt.com/
21 2 0.01% https://kupido.nl
22 2 0.01% https://www.google.com.jm/url
23 1 0.00% binance.com
24 1 0.00% https://hobicode.com/6-tips-instagram-ads-agar-iklan-menarik-banyak-audience-toffeedev-hobicode/
25 1 0.00% https://hobicode.com/7-manfaat-mengikuti-webinar-digital-marketing-untuk-bisnis-anda-hobicode/
26 1 0.00% https://hobicode.com/9-contoh-market-analysis-business-plan-dan-tips-jitu-membuatnya-hobicode/
27 1 0.00% https://hobicode.com/apa-yang-dilakukan-digital-marketing-agency-untuk-bisnis-hobicode/
28 1 0.00% https://hobicode.com/aturan-influencer-china/
29 1 0.00% https://hobicode.com/cara-top-up-diamond-mobile-legends-pakai-shopeepay/
30 1 0.00% https://hobicode.com/notifikasi-terus-muncul/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://replicahermesbags.co/

Top 15 of 301 Total User Agents
# Hits User Agent
1 6659 24.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 2136 7.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2127 7.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2074 7.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2055 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2026 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 274 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
8 262 0.97% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 249 0.93% Mozilla/5.0 (Linux; Android 10; HUAWEI P30 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537
10 245 0.91% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
11 241 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 241 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
13 239 0.89% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 236 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 232 0.86% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 18320 68.13% 11876 90.29% 1669221 95.50% Unresolved/Unknown
2 6705 24.93% 24 0.18% 36976 2.12% European Union
3 1364 5.07% 942 7.16% 33042 1.89% Commercial (com)
4 305 1.13% 249 1.89% 7047 0.40% Network (net)
5 72 0.27% 23 0.17% 716 0.04% Non-Profit (org)
6 62 0.23% 47 0.36% 495 0.03% Germany
7 30 0.11% 2 0.02% 185 0.01% St. Helena
8 14 0.05% 4 0.03% 94 0.01% Netherlands
9 3 0.01% 0 0.00% 14 0.00% Address Routing (arpa)
10 3 0.01% 1 0.01% 20 0.00% Brazil
11 2 0.01% 2 0.02% 24 0.00% Russian Federation
12 2 0.01% 1 0.01% 16 0.00% United States
13 2 0.01% 0 0.00% 9 0.00% Vietnam
14 1 0.00% 1 0.01% 12 0.00% Anguilla
15 1 0.00% 0 0.00% 5 0.00% Argentina
16 1 0.00% 0 0.00% 5 0.00% Bulgaria
17 1 0.00% 1 0.01% 12 0.00% Canada
18 1 0.00% 1 0.01% 12 0.00% China
19 1 0.00% 0 0.00% 5 0.00% India


Generated by Webalizer Version 2.23