Usage Statistics for kupido.nl

Summary Period: May 2024
Generated 18-May-2024 07:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6217
Total Files 3226
Total Pages 2984
Total Visits 907
Total kB Files 110328
Total Unique Sites 1163
Total Unique URLs 88
Total Unique Referrers 755
Total Unique User Agents 387
. Avg Max
Hits per Hour 14 616
Hits per Day 345 859
Files per Day 179 351
Pages per Day 165 533
Sites per Day 64 113
Visits per Day 50 82
kB Files per Day 6129 15701
Hits by Response Code
Code 200 - OK 51.89% 3226
Code 301 - Moved Permanently 0.29% 18
Code 400 - Bad Request 0.10% 6
Code 403 - Forbidden 0.43% 27
Code 404 - Not Found 47.29% 2940

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 204 3.28% 155 4.80% 82 2.75% 53 5.84% 71 6.10% 4589 4.16%
2 317 5.10% 251 7.78% 68 2.28% 52 5.73% 98 8.43% 9388 8.51%
3 365 5.87% 167 5.18% 222 7.44% 55 6.06% 95 8.17% 3954 3.58%
4 690 11.10% 154 4.77% 533 17.86% 45 4.96% 82 7.05% 3470 3.15%
5 251 4.04% 186 5.77% 70 2.35% 39 4.30% 73 6.28% 8827 8.00%
6 224 3.60% 180 5.58% 73 2.45% 45 4.96% 93 8.00% 5506 4.99%
7 364 5.85% 86 2.67% 298 9.99% 43 4.74% 64 5.50% 2645 2.40%
8 264 4.25% 155 4.80% 102 3.42% 51 5.62% 113 9.72% 3003 2.72%
9 341 5.48% 278 8.62% 98 3.28% 73 8.05% 81 6.96% 9985 9.05%
10 859 13.82% 208 6.45% 402 13.47% 62 6.84% 90 7.74% 6978 6.33%
11 403 6.48% 120 3.72% 286 9.58% 36 3.97% 47 4.04% 2853 2.59%
12 202 3.25% 125 3.87% 71 2.38% 51 5.62% 99 8.51% 4405 3.99%
13 250 4.02% 181 5.61% 93 3.12% 50 5.51% 82 7.05% 5725 5.19%
14 187 3.01% 136 4.22% 65 2.18% 35 3.86% 58 4.99% 4665 4.23%
15 302 4.86% 239 7.41% 82 2.75% 52 5.73% 72 6.19% 9919 8.99%
16 429 6.90% 351 10.88% 90 3.02% 69 7.61% 99 8.51% 15701 14.23%
17 522 8.40% 239 7.41% 323 10.82% 82 9.04% 103 8.86% 8541 7.74%
18 43 0.69% 15 0.46% 26 0.87% 14 1.54% 25 2.15% 173 0.16%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 245 3.94% 10 186 5.77% 4 73 2.45% 305 5492 4.98%
1 6 123 1.98% 3 59 1.83% 3 67 2.25% 39 705 0.64%
2 12 230 3.70% 10 188 5.83% 2 49 1.64% 327 5893 5.34%
3 6 110 1.77% 2 46 1.43% 3 60 2.01% 42 762 0.69%
4 10 193 3.10% 7 136 4.22% 3 57 1.91% 286 5152 4.67%
5 17 319 5.13% 13 249 7.72% 5 104 3.49% 418 7525 6.82%
6 8 161 2.59% 5 106 3.29% 4 88 2.95% 154 2774 2.51%
7 47 847 13.62% 11 214 6.63% 20 373 12.50% 480 8636 7.83%
8 21 383 6.16% 5 105 3.25% 16 292 9.79% 160 2879 2.61%
9 19 345 5.55% 9 173 5.36% 9 178 5.97% 329 5929 5.37%
10 6 121 1.95% 4 84 2.60% 1 33 1.11% 197 3543 3.21%
11 5 91 1.46% 2 51 1.58% 3 62 2.08% 33 593 0.54%
12 29 532 8.56% 10 189 5.86% 19 357 11.96% 508 9151 8.29%
13 14 256 4.12% 12 222 6.88% 3 54 1.81% 614 11061 10.03%
14 15 279 4.49% 13 235 7.28% 4 80 2.68% 474 8533 7.73%
15 9 163 2.62% 7 139 4.31% 2 38 1.27% 278 4998 4.53%
16 10 189 3.04% 7 135 4.18% 3 69 2.31% 136 2445 2.22%
17 9 164 2.64% 5 93 2.88% 3 55 1.84% 188 3379 3.06%
18 8 153 2.46% 6 124 3.84% 2 44 1.47% 276 4969 4.50%
19 8 148 2.38% 3 67 2.08% 4 87 2.92% 57 1017 0.92%
20 4 77 1.24% 2 46 1.43% 2 51 1.71% 38 676 0.61%
21 19 352 5.66% 9 173 5.36% 9 170 5.70% 439 7894 7.16%
22 35 634 10.20% 7 130 4.03% 28 519 17.39% 199 3574 3.24%
23 5 102 1.64% 4 76 2.36% 1 24 0.80% 153 2746 2.49%

Top 30 of 88 Total URLs
# Hits kB F URL
1 797 12.82% 10544 9.56% /
2 87 1.40% 233 0.21% /js/main.js
3 80 1.29% 1830 1.66% /css/animate.css
4 79 1.27% 1062 0.96% /css/style.css
5 78 1.25% 4592 4.16% /css/bootstrap.css
6 78 1.25% 774 0.70% /js/bootsnav.js
7 77 1.24% 1047 0.95% /css/bootsnav.css
8 77 1.24% 1047 0.95% /css/font-awesome.min.css
9 77 1.24% 850 0.77% /css/fonticons.css
10 77 1.24% 116 0.10% /css/slick-theme.css
11 77 1.24% 63 0.06% /css/slick.css
12 76 1.22% 259 0.24% /css/magnific-popup.css
13 76 1.22% 57 0.05% /css/responsive.css
14 76 1.22% 251 0.23% /js/jquery.easing.1.3.js
15 76 1.22% 1630 1.48% /js/jquery.magnific-popup.js
16 76 1.22% 2434 2.21% /js/plugins.js
17 76 1.22% 1317 1.19% /js/slick.min.js
18 76 1.22% 794 0.72% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
19 75 1.21% 170 0.15% /js/jquery.collapse.js
20 74 1.19% 1048 0.95% /js/gmaps.min.js
21 74 1.19% 3447 3.12% /js/vendor/jquery-1.11.2.min.js
22 73 1.17% 1119 1.01% /js/vendor/bootstrap.min.js
23 59 0.95% 386 0.35% /kupido-erotische-datingsites.php
24 56 0.90% 441 0.40% /sugardaddy.php
25 52 0.84% 3918 3.55% /fonts/fontawesome-webfont.woff2
26 46 0.74% 315 0.29% /dating-international.php
27 45 0.72% 44072 39.95% /fonts/icofont.ttf
28 24 0.39% 23 0.02% /secondlove/
29 22 0.35% 27 0.02% /seekforsugar/
30 16 0.26% 314 0.28% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 88 Total URLs By kB F
# Hits kB F URL
1 45 0.72% 44072 39.95% /fonts/icofont.ttf
2 797 12.82% 10544 9.56% /
3 78 1.25% 4592 4.16% /css/bootstrap.css
4 52 0.84% 3918 3.55% /fonts/fontawesome-webfont.woff2
5 74 1.19% 3447 3.12% /js/vendor/jquery-1.11.2.min.js
6 76 1.22% 2434 2.21% /js/plugins.js
7 80 1.29% 1830 1.66% /css/animate.css
8 76 1.22% 1630 1.48% /js/jquery.magnific-popup.js
9 76 1.22% 1317 1.19% /js/slick.min.js
10 73 1.17% 1119 1.01% /js/vendor/bootstrap.min.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 797 12.82% 568 81.14% /
2 59 0.95% 27 3.86% /kupido-erotische-datingsites.php
3 56 0.90% 25 3.57% /sugardaddy.php
4 46 0.74% 16 2.29% /dating-international.php
5 22 0.35% 15 2.14% /seekforsugar/
6 16 0.26% 13 1.86% /plesk-stat/webstat-ssl/usage_202404.html
7 24 0.39% 10 1.43% /secondlove/
8 9 0.14% 7 1.00% /plesk-stat/webstat-ssl/
9 8 0.13% 6 0.86% /plesk-stat/webstat-ssl/usage_202402.html
10 13 0.21% 6 0.86% /tekoop/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 797 12.82% 548 78.51% /
2 56 0.90% 27 3.87% /sugardaddy.php
3 59 0.95% 26 3.72% /kupido-erotische-datingsites.php
4 24 0.39% 21 3.01% /secondlove/
5 46 0.74% 17 2.44% /dating-international.php
6 22 0.35% 15 2.15% /seekforsugar/
7 16 0.26% 13 1.86% /plesk-stat/webstat-ssl/usage_202404.html
8 13 0.21% 9 1.29% /tekoop/
9 9 0.14% 8 1.15% /plesk-stat/webstat-ssl/
10 8 0.13% 6 0.86% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1163 Total Sites
# Hits Files kB F Visits Hostname
1 614 9.88% 32 0.99% 1201 1.09% 1 0.11% 152.32.188.56
2 232 3.73% 0 0.00% 296 0.27% 1 0.11% 13.69.253.204
3 232 3.73% 0 0.00% 296 0.27% 1 0.11% 52.169.23.36
4 232 3.73% 0 0.00% 296 0.27% 1 0.11% 52.169.23.40
5 232 3.73% 0 0.00% 304 0.28% 1 0.11% 52.169.23.5
6 210 3.38% 203 6.29% 11344 10.28% 4 0.44% 124.253.67.194
7 150 2.41% 145 4.49% 8112 7.35% 4 0.44% 124.253.193.223
8 127 2.04% 1 0.03% 206 0.19% 1 0.11% 64.227.156.160
9 127 2.04% 1 0.03% 206 0.19% 1 0.11% vmi1532814.contaboserver.net
10 116 1.87% 112 3.47% 5538 5.02% 4 0.44% 27.115.124.38
11 115 1.85% 112 3.47% 5281 4.79% 8 0.88% hn.kd.ny.adsl
12 115 1.85% 115 3.56% 6121 5.55% 0 0.00% lithium037.a.ahrefs.com
13 85 1.37% 42 1.30% 276 0.25% 5 0.55% ninja-crawler100.webmeup.com
14 81 1.30% 1 0.03% 134 0.12% 1 0.11% 23-124-54-14.lightspeed.livnmi.sbcglobal.net
15 62 1.00% 60 1.86% 3261 2.96% 2 0.22% host-167-160-67-44.static.sprious.com
16 58 0.93% 56 1.74% 3323 3.01% 2 0.22% 27.115.124.101
17 50 0.80% 49 1.52% 370 0.34% 1 0.11% ec2-3-128-226-224.us-east-2.compute.amazonaws.com
18 50 0.80% 49 1.52% 370 0.34% 1 0.11% ec2-3-137-171-78.us-east-2.compute.amazonaws.com
19 46 0.74% 46 1.43% 2449 2.22% 0 0.00% lithium048.a.ahrefs.com
20 41 0.66% 24 0.74% 255 0.23% 12 1.32% crawl-xuxehn.mj12bot.com
21 38 0.61% 8 0.25% 125 0.11% 11 1.21% 182.16.53.82
22 37 0.60% 34 1.05% 553 0.50% 1 0.11% 120.244.40.28
23 32 0.51% 30 0.93% 2201 2.00% 1 0.11% 27.115.124.6
24 32 0.51% 31 0.96% 700 0.63% 1 0.11% 84-87-97-9.fixed.kpn.net
25 31 0.50% 30 0.93% 1643 1.49% 1 0.11% 23.229.59.252
26 31 0.50% 30 0.93% 1617 1.47% 1 0.11% 235.32.34.34.bc.googleusercontent.com
27 31 0.50% 30 0.93% 1629 1.48% 1 0.11% 38.154.5.26
28 31 0.50% 30 0.93% 1629 1.48% 1 0.11% 38.170.8.38
29 31 0.50% 30 0.93% 1622 1.47% 1 0.11% host-138-229-104-24.static.sprious.com
30 31 0.50% 30 0.93% 1617 1.47% 1 0.11% host-138-229-98-160.static.sprious.com

Top 10 of 1163 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 210 3.38% 203 6.29% 11344 10.28% 4 0.44% 124.253.67.194
2 150 2.41% 145 4.49% 8112 7.35% 4 0.44% 124.253.193.223
3 115 1.85% 115 3.56% 6121 5.55% 0 0.00% lithium037.a.ahrefs.com
4 116 1.87% 112 3.47% 5538 5.02% 4 0.44% 27.115.124.38
5 115 1.85% 112 3.47% 5281 4.79% 8 0.88% hn.kd.ny.adsl
6 58 0.93% 56 1.74% 3323 3.01% 2 0.22% 27.115.124.101
7 62 1.00% 60 1.86% 3261 2.96% 2 0.22% host-167-160-67-44.static.sprious.com
8 46 0.74% 46 1.43% 2449 2.22% 0 0.00% lithium048.a.ahrefs.com
9 32 0.51% 30 0.93% 2201 2.00% 1 0.11% 27.115.124.6
10 31 0.50% 30 0.93% 1643 1.49% 1 0.11% 23.229.59.252

Top 14 of 755 Total Referrers
# Hits Referrer
1 3111 50.04% - (Direct Request)
2 48 0.77% http://www.kupido.nl
3 33 0.53% http://kupido.nl
4 13 0.21% http://baidu.com/
5 11 0.18% www.google.com
6 6 0.10% https://www.kupido.nl
7 4 0.06% http://91.198.171.169:80/
8 4 0.06% https://kupido.nl
9 3 0.05% https://www.google.com/
10 3 0.05% kupido.nl
11 2 0.03% https://www.eromassages.nl/
12 1 0.02% http://www.baidu.com
13 1 0.02% https://portalindex.nl/
14 1 0.02% https://www.domeinmakelaar.info

Top 15 of 387 Total User Agents
# Hits User Agent
1 582 9.36% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 558 8.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36
3 390 6.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 328 5.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 317 5.10% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 227 3.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 169 2.72% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 127 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
9 127 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15
10 121 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 111 1.79% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 104 1.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 85 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 85 1.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 81 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122

Usage by Country for May 2024

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 3329 53.55% 1267 39.27% 51672 46.83% Unresolved/Unknown
2 2284 36.74% 1729 53.60% 52849 47.90% Commercial (com)
3 400 6.43% 115 3.56% 3925 3.56% Network (net)
4 61 0.98% 51 1.58% 681 0.62% Germany
5 30 0.48% 22 0.68% 487 0.44% Netherlands
6 21 0.34% 12 0.37% 183 0.17% European Union
7 20 0.32% 2 0.06% 15 0.01% St. Helena
8 15 0.24% 0 0.00% 23 0.02% Australia
9 9 0.14% 6 0.19% 61 0.06% Address Routing (arpa)
10 8 0.13% 3 0.09% 30 0.03% China
11 6 0.10% 3 0.09% 50 0.05% Czech Republic
12 5 0.08% 4 0.12% 40 0.04% Non-Profit (org)
13 4 0.06% 0 0.00% 6 0.01% Canada
14 4 0.06% 4 0.12% 128 0.12% Moldova
15 3 0.05% 3 0.09% 75 0.07% Russian Federation
16 2 0.03% 1 0.03% 11 0.01% France
17 2 0.03% 0 0.00% 3 0.00% Ireland
18 2 0.03% 2 0.06% 12 0.01% India
19 2 0.03% 0 0.00% 3 0.00% New Zealand
20 2 0.03% 0 0.00% 1 0.00% Turkey
21 2 0.03% 0 0.00% 3 0.00% United Kingdom
22 1 0.02% 1 0.03% 33 0.03% Ind. Contact Data (tel)
23 1 0.02% 0 0.00% 1 0.00% Brazil
24 1 0.02% 0 0.00% 2 0.00% Ecuador
25 1 0.02% 1 0.03% 30 0.03% Iceland
26 1 0.02% 0 0.00% 1 0.00% Poland
27 1 0.02% 0 0.00% 2 0.00% United States


Generated by Webalizer Version 2.23